289.00Dec 19, 2025 EOD
| Quadrant Future Tek Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544336 | NSE Symbol: | QUADFUTURE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LRY01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 67.46 | Market Cap(₹Cr.): | 1,007.40 | Face Value(₹): | 10.00 |
| Quadrant Future Tek Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 544336 | |
| NSE Symbol: | QUADFUTURE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LRY01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 67.46 | |
| Market Cap(₹Cr.): | 1,007.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
289.00Dec 19, 2025 EOD |
290.60000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
37.15 (14.75 %) |
37.95 (15.02 %) |
| Open(₹) |
253.05
|
255.00
|
| Prev Close(₹) |
251.85
|
252.65
|
| Volume |
446622
|
5799850
|
| Today's Range(₹) |
295.25 - 252.60
|
295.50 - 252.10
|
| 52-Week Range(₹) |
743.45 - 252.60
|
744.00 - 248.55
|
| Buy(Size) |
288.35 (x 512)
|
290.39999999999998(x 46)
|
| Sell(Size) |
290.60000000000002(x 15)
|
290.60000000000002(x 15)
|